Op 27 juli 2005 kwam Konami met de 18e Yu-Gi-Oh! set: Dark Beginning 2. Deze set bevat een hoop kaarten, waaronder kaarten van Labyrinth of Nightmare, Pharaonic Guardian en Metal Raiders. De kaarten die terug komen in Dark Beginning 2 hebben daarin wel een verminderde zeldzaamheid. Verder zijn er veel nieuwe kaarten toegevoegd, die je nog nooit eerder hebt gezien in Booster Packs.
Dark Beginning 2 Cardlist
De set Dark Beginning 2 bevat in totaal 250 kaarten. Die zijn verdeeld onder de volgende zeldzaamheid:
- 15 Ultra Rare
- 20 Super Rare
- 30 Rare
- 185 Common
Card number | Name | Rarity | Category |
DB2-EN001 | “Jowgen the Spiritualist” | Rare | Effect Monster |
DB2-EN002 | “Kycoo the Ghost Destroyer” | Rare | Effect Monster |
DB2-EN003 | “Bazoo the Soul-Eater” | Rare | Effect Monster |
DB2-EN004 | “Dark Necrofear” | Ultra Rare | Effect Monster |
DB2-EN005 | “Soul of Purity and Light” | Common | Effect Monster |
DB2-EN006 | “Aqua Spirit” | Common | Effect Monster |
DB2-EN007 | “The Rock Spirit” | Common | Effect Monster |
DB2-EN008 | “Gilasaurus” | Common | Effect Monster |
DB2-EN009 | “Tornado Bird” | Common | Flip monster |
DB2-EN010 | “Zombyra the Dark” | Common | Effect Monster |
DB2-EN011 | “Maryokutai” | Common | Effect Monster |
DB2-EN012 | “The Last Warrior from Another Planet” | Super Rare | Effect Fusion Monster |
DB2-EN013 | “Dark Spirit of the Silent” | Common | Normal Trap Card |
DB2-EN014 | “Royal Command” | Rare | Continuous Trap Card |
DB2-EN015 | “Riryoku Field” | Rare | Counter Trap Card |
DB2-EN016 | “Skull Lair” | Common | Continuous Trap Card |
DB2-EN017 | “Graverobber’s Retribution” | Common | Continuous Trap Card |
DB2-EN018 | “Destruction Punch” | Common | Normal Trap Card |
DB2-EN019 | “Blind Destruction” | Common | Continuous Trap Card |
DB2-EN020 | “The Emperor’s Holiday” | Common | Continuous Trap Card |
DB2-EN021 | “Destiny Board” | Common | Continuous Trap Card |
DB2-EN022 | “Spirit Message “I”” | Common | Continuous Spell Card |
DB2-EN023 | “Spirit Message “N”” | Common | Continuous Spell Card |
DB2-EN024 | “Spirit Message “A”” | Common | Continuous Spell Card |
DB2-EN025 | “Spirit Message “L”” | Common | Continuous Spell Card |
DB2-EN026 | “The Dark Door” | Common | Continuous Spell Card |
DB2-EN027 | “Spiritualism” | Rare | Normal Spell Card |
DB2-EN028 | “Cyclon Laser” | Common | Equip Spell Card |
DB2-EN029 | “De-Fusion” | Common | Quick-Play Spell Card |
DB2-EN030 | “Fusion Gate” | Rare | Field Spell Card |
DB2-EN031 | “Ekibyo Drakmord” | Common | Equip Spell Card |
DB2-EN032 | “Miracle Dig” | Common | Normal Spell Card |
DB2-EN033 | “Vengeful Bog Spirit” | Common | Continuous Spell Card |
DB2-EN034 | “Blade Knight” | Ultra Rare | Effect Monster |
DB2-EN035 | “Baby Dragon” | Common | Normal Monster |
DB2-EN036 | “Blackland Fire Dragon” | Common | Normal Monster |
DB2-EN037 | “Battle Steer” | Common | Normal Monster |
DB2-EN038 | “Time Wizard” | Super Rare | Effect Monster |
DB2-EN039 | “Saggi the Dark Clown” | Common | Normal Monster |
DB2-EN040 | “Dragon Piper” | Common | Flip monster |
DB2-EN041 | “Illusionist Faceless Mage” | Common | Normal Monster |
DB2-EN042 | “Sangan” | Rare | Effect Monster |
DB2-EN043 | “Great Moth” | Common | Effect Monster |
DB2-EN044 | “Kuriboh” | Rare | Effect Monster |
DB2-EN045 | “Thousand Dragon” | Common | Fusion Monster |
DB2-EN046 | “King of Yamimakai” | Common | Normal Monster |
DB2-EN047 | “Catapult Turtle” | Super Rare | Effect Monster |
DB2-EN048 | “Mystic Horseman” | Common | Normal Monster |
DB2-EN049 | “Rabid Horseman” | Common | Fusion Monster |
DB2-EN050 | “Crass Clown” | Common | Effect Monster |
DB2-EN051 | “Dream Clown” | Common | Effect Monster |
DB2-EN052 | “Princess of Tsurugi” | Common | Flip monster |
DB2-EN053 | “Tremendous Fire” | Common | Normal Spell Card |
DB2-EN054 | “Jirai Gumo” | Common | Effect Monster |
DB2-EN055 | “Shadow Ghoul” | Common | Effect Monster |
DB2-EN056 | “Ryu-Kishin Powered” | Common | Normal Monster |
DB2-EN057 | “Launcher Spider” | Common | Normal Monster |
DB2-EN058 | “Thunder Dragon” | Common | Effect Monster |
DB2-EN059 | “The Immortal of Thunder” | Common | Flip monster |
DB2-EN060 | “Hoshiningen” | Common | Effect Monster |
DB2-EN061 | “Cannon Soldier” | Super Rare | Effect Monster |
DB2-EN062 | “Muka Muka” | Common | Effect Monster |
DB2-EN063 | “The Bistro Butcher” | Common | Effect Monster |
DB2-EN064 | “Star Boy” | Common | Effect Monster |
DB2-EN065 | “Milus Radiant” | Common | Effect Monster |
DB2-EN066 | “Witch of the Black Forest” | Rare | Effect Monster |
DB2-EN067 | “Little Chimera” | Common | Effect Monster |
DB2-EN068 | “Bladefly” | Common | Effect Monster |
DB2-EN069 | “Twin-Headed Thunder Dragon” | Common | Fusion Monster |
DB2-EN070 | “Witch’s Apprentice” | Common | Effect Monster |
DB2-EN071 | “Gazelle the King of Mythical Beasts” | Common | Normal Monster |
DB2-EN072 | “Barrel Dragon” | Ultra Rare | Effect Monster |
DB2-EN073 | “Solemn Judgment” | Super Rare | Counter Trap Card |
DB2-EN074 | “Magic Jammer” | Super Rare | Counter Trap Card |
DB2-EN075 | “Seven Tools of the Bandit” | Super Rare | Counter Trap Card |
DB2-EN076 | “Horn of Heaven” | Rare | Counter Trap Card |
DB2-EN077 | “Shield & Sword” | Common | Normal Spell Card |
DB2-EN078 | “Block Attack” | Common | Normal Spell Card |
DB2-EN079 | “The Unhappy Maiden” | Common | Effect Monster |
DB2-EN080 | “Robbin’ Goblin” | Common | Continuous Trap Card |
DB2-EN081 | “Mirror Force” | Super Rare | Normal Trap Card |
DB2-EN082 | “Ring of Magnetism” | Rare | Equip Spell Card |
DB2-EN083 | “Share the Pain” | Common | Normal Spell Card |
DB2-EN084 | “Heavy Storm” | Super Rare | Normal Spell Card |
DB2-EN085 | “Wattkid” | Common | Normal Monster |
DB2-EN086 | “Soul of the Pure” | Common | Normal Spell Card |
DB2-EN087 | “Dark-Piercing Light” | Common | Normal Spell Card |
DB2-EN088 | “The Statue of Easter Island” | Common | Normal Monster |
DB2-EN089 | “Shining Friendship” | Common | Normal Monster |
DB2-EN090 | “The Wicked Worm Beast” | Common | Effect Monster |
DB2-EN091 | “Tiger Axe” | Common | Normal Monster |
DB2-EN092 | “Axe Raider” | Common | Normal Monster |
DB2-EN093 | “Mechanicalchaser” | Common | Normal Monster |
DB2-EN094 | “Gemini Elf” | Common | Normal Monster |
DB2-EN095 | “Graceful Charity” | Rare | Normal Spell Card |
DB2-EN096 | “Two-Headed King Rex” | Common | Normal Monster |
DB2-EN097 | “Goddess with the Third Eye” | Common | Effect Monster |
DB2-EN098 | “Lord of the Lamp” | Common | Normal Monster |
DB2-EN099 | “Machine King” | Common | Effect Monster |
DB2-EN100 | “Cyber-Stein” | Rare | Effect Monster |
DB2-EN101 | “Dragon Seeker” | Common | Effect Monster |
DB2-EN102 | “Needle Worm” | Common | Flip monster |
DB2-EN103 | “Greenkappa” | Common | Flip monster |
DB2-EN104 | “Morphing Jar” | Rare | Flip monster |
DB2-EN105 | “Penguin Soldier” | Rare | Flip monster |
DB2-EN106 | “Royal Decree” | Super Rare | Continuous Trap Card |
DB2-EN107 | “Magical Thorn” | Common | Continuous Trap Card |
DB2-EN108 | “Restructer Revolution” | Common | Normal Spell Card |
DB2-EN109 | “Fusion Sage” | Common | Normal Spell Card |
DB2-EN110 | “Total Defense Shogun” | Super Rare | Effect Monster |
DB2-EN111 | “Swift Gaia the Fierce Knight” | Ultra Rare | Effect Monster |
DB2-EN112 | “Obnoxious Celtic Guard” | Ultra Rare | Effect Monster |
DB2-EN113 | “Luminous Soldier” | Common | Effect Monster |
DB2-EN114 | “Command Knight” | Super Rare | Effect Monster |
DB2-EN115 | “Kaiser Sea Horse” | Common | Effect Monster |
DB2-EN116 | “Vampire Lord” | Ultra Rare | Effect Monster |
DB2-EN117 | “Toon Goblin Attack Force” | Common | Toon monster |
DB2-EN118 | “Toon Cannon Soldier” | Common | Toon monster |
DB2-EN119 | “Toon Gemini Elf” | Common | Toon monster |
DB2-EN120 | “Toon Masked Sorcerer” | Common | Toon monster |
DB2-EN121 | “Toon Table of Contents” | Common | Normal Spell Card |
DB2-EN122 | “Toon Defense” | Common | Continuous Trap Card |
DB2-EN123 | “Insect Queen” | Ultra Rare | Effect Monster |
DB2-EN124 | “Dark Ruler Ha Des” | Ultra Rare | Effect Monster |
DB2-EN125 | “Dark Balter the Terrible” | Rare | Effect Fusion Monster |
DB2-EN126 | “Lesser Fiend” | Common | Effect Monster |
DB2-EN127 | “Possessed Dark Soul” | Common | Effect Monster |
DB2-EN128 | “Winged Minion” | Common | Effect Monster |
DB2-EN129 | “Skull Knight #2” | Common | Effect Monster |
DB2-EN130 | “Twin-Headed Wolf” | Common | Effect Monster |
DB2-EN131 | “Opticlops” | Common | Normal Monster |
DB2-EN132 | “Bark of Dark Ruler” | Common | Normal Trap Card |
DB2-EN133 | “Fatal Abacus” | Common | Continuous Trap Card |
DB2-EN134 | “The Puppet Magic of Dark Ruler” | Common | Normal Spell Card |
DB2-EN135 | “Soul Demolition” | Common | Continuous Trap Card |
DB2-EN136 | “Double Snare” | Common | Normal Spell Card |
DB2-EN137 | “Freed the Matchless General” | Ultra Rare | Effect Monster |
DB2-EN138 | “Marauding Captain” | Rare | Effect Monster |
DB2-EN139 | “Ryu Senshi” | Rare | Effect Fusion Monster |
DB2-EN140 | “Warrior Dai Grepher” | Common | Normal Monster |
DB2-EN141 | “Mysterious Guard” | Common | Flip monster |
DB2-EN142 | “Frontier Wiseman” | Common | Effect Monster |
DB2-EN143 | “Exiled Force” | Common | Effect Monster |
DB2-EN144 | “Shadow Tamer” | Common | Flip monster |
DB2-EN145 | “Dragon Manipulator” | Common | Flip monster |
DB2-EN146 | “The A. Forces” | Common | Continuous Spell Card |
DB2-EN147 | “Reinforcement of the Army” | Rare | Normal Spell Card |
DB2-EN148 | “Array of Revealing Light” | Common | Field Spell Card |
DB2-EN149 | “The Warrior Returning Alive” | Common | Normal Spell Card |
DB2-EN150 | “Emergency Provisions” | Rare | Quick-Play Spell Card |
DB2-EN151 | “Tyrant Dragon” | Ultra Rare | Effect Monster |
DB2-EN152 | “Spear Dragon” | Super Rare | Effect Monster |
DB2-EN153 | “Spirit Ryu” | Common | Effect Monster |
DB2-EN154 | “Fiend Skull Dragon” | Rare | Effect Fusion Monster |
DB2-EN155 | “Cave Dragon” | Common | Effect Monster |
DB2-EN156 | “Gray Wing” | Common | Effect Monster |
DB2-EN157 | “Troop Dragon” | Common | Effect Monster |
DB2-EN158 | “The Dragon’s Bead” | Common | Continuous Trap Card |
DB2-EN159 | “A Wingbeat of Giant Dragon” | Common | Normal Spell Card |
DB2-EN160 | “Dragon’s Gunfire” | Common | Normal Spell Card |
DB2-EN161 | “Stamping Destruction” | Common | Normal Spell Card |
DB2-EN162 | “Super Rejuvenation” | Common | Quick-Play Spell Card |
DB2-EN163 | “Dragon’s Rage” | Common | Continuous Trap Card |
DB2-EN164 | “Burst Breath” | Common | Normal Trap Card |
DB2-EN165 | “Luster Dragon #2” | Common | Normal Monster |
DB2-EN166 | “Fiber Jar” | Rare | Flip monster |
DB2-EN167 | “Serpentine Princess” | Common | Effect Monster |
DB2-EN168 | “Patrician of Darkness” | Common | Effect Monster |
DB2-EN169 | “Thunder Nyan Nyan” | Rare | Effect Monster |
DB2-EN170 | “Gradius’ Option” | Common | Effect Monster |
DB2-EN171 | “Injection Fairy Lily” | Ultra Rare | Effect Monster |
DB2-EN172 | “Woodland Sprite” | Common | Effect Monster |
DB2-EN173 | “Airknight Parshath” | Super Rare | Effect Monster |
DB2-EN174 | “Twin-Headed Behemoth” | Common | Effect Monster |
DB2-EN175 | “Maharaghi” | Common | Spirit monster |
DB2-EN176 | “Inaba White Rabbit” | Common | Spirit monster |
DB2-EN177 | “Yata-Garasu” | Common | Spirit monster |
DB2-EN178 | “Susa Soldier” | Super Rare | Spirit monster |
DB2-EN179 | “Yamata Dragon” | Super Rare | Spirit monster |
DB2-EN180 | “Great Long Nose” | Common | Spirit monster |
DB2-EN181 | “Otohime” | Common | Spirit monster |
DB2-EN182 | “Hino-Kagu-Tsuchi” | Ultra Rare | Spirit monster |
DB2-EN183 | “Asura Priest” | Common | Spirit monster |
DB2-EN184 | “Fushi No Tori” | Common | Spirit monster |
DB2-EN185 | “Spring of Rebirth” | Common | Continuous Spell Card |
DB2-EN186 | “Heart of Clear Water” | Common | Equip Spell Card |
DB2-EN187 | “A Legendary Ocean” | Common | Field Spell Card |
DB2-EN188 | “Fusion Sword Murasame Blade” | Common | Equip Spell Card |
DB2-EN189 | “Smoke Grenade of the Thief” | Common | Equip Spell Card |
DB2-EN190 | “Creature Swap” | Super Rare | Normal Spell Card |
DB2-EN191 | “Spiritual Energy Settle Machine” | Common | Continuous Spell Card |
DB2-EN192 | “Second Coin Toss” | Common | Continuous Spell Card |
DB2-EN193 | “Convulsion of Nature” | Common | Continuous Spell Card |
DB2-EN194 | “The Secret of the Bandit” | Common | Normal Spell Card |
DB2-EN195 | “After the Struggle” | Common | Normal Spell Card |
DB2-EN196 | “Magic Reflector” | Common | Normal Spell Card |
DB2-EN197 | “Blast with Chain” | Rare | Normal Trap Card |
DB2-EN198 | “Disappear” | Common | Normal Trap Card |
DB2-EN199 | “Bubble Crash” | Common | Normal Trap Card |
DB2-EN200 | “Royal Oppression” | Rare | Continuous Trap Card |
DB2-EN201 | “Bottomless Trap Hole” | Common | Normal Trap Card |
DB2-EN202 | “Bad Reaction to Simochi” | Common | Continuous Trap Card |
DB2-EN203 | “Ominous Fortunetelling” | Common | Continuous Trap Card |
DB2-EN204 | “Spirit’s Invitation” | Common | Continuous Trap Card |
DB2-EN205 | “Drop Off” | Common | Normal Trap Card |
DB2-EN206 | “Last Turn” | Rare | Normal Trap Card |
DB2-EN207 | “King Tiger Wanghu” | Common | Effect Monster |
DB2-EN208 | “Birdface” | Common | Effect Monster |
DB2-EN209 | “Kryuel” | Common | Effect Monster |
DB2-EN210 | “Arsenal Bug” | Common | Effect Monster |
DB2-EN211 | “Maiden of the Aqua” | Common | Effect Monster |
DB2-EN212 | “Jowls of Dark Demise” | Common | Flip monster |
DB2-EN213 | “Mucus Yolk” | Common | Effect Monster |
DB2-EN214 | “Moisture Creature” | Common | Effect Monster |
DB2-EN215 | “Gora Turtle” | Common | Effect Monster |
DB2-EN216 | “Sasuke Samurai” | Rare | Effect Monster |
DB2-EN217 | “Dark Dust Spirit” | Common | Spirit monster |
DB2-EN218 | “Royal Keeper” | Common | Effect Monster |
DB2-EN219 | “Wandering Mummy” | Common | Effect Monster |
DB2-EN220 | “Great Dezard” | Super Rare | Effect Monster |
DB2-EN221 | “Swarm of Scarabs” | Common | Effect Monster |
DB2-EN222 | “Swarm of Locusts” | Common | Effect Monster |
DB2-EN223 | “Giant Axe Mummy” | Common | Effect Monster |
DB2-EN224 | “Guardian Sphinx” | Ultra Rare | Effect Monster |
DB2-EN225 | “Pyramid Turtle” | Rare | Effect Monster |
DB2-EN226 | “Dice Jar” | Common | Flip monster |
DB2-EN227 | “Dark Scorpion Burglars” | Common | Effect Monster |
DB2-EN228 | “Don Zaloog” | Super Rare | Effect Monster |
DB2-EN229 | “Fushioh Richie” | Ultra Rare | Effect Monster |
DB2-EN230 | “Book of Life” | Super Rare | Normal Spell Card |
DB2-EN231 | “Book of Taiyou” | Common | Normal Spell Card |
DB2-EN232 | “Book of Moon” | Common | Quick-Play Spell Card |
DB2-EN233 | “Mirage of Nightmare” | Common | Continuous Spell Card |
DB2-EN234 | “Secret Pass to the Treasures” | Common | Normal Spell Card |
DB2-EN235 | “Call of the Mummy” | Common | Continuous Spell Card |
DB2-EN236 | “Timidity” | Common | Normal Spell Card |
DB2-EN237 | “Pyramid Energy” | Common | Quick-Play Spell Card |
DB2-EN238 | “Tutan Mask” | Common | Counter Trap Card |
DB2-EN239 | “Ordeal of a Traveler” | Common | Continuous Trap Card |
DB2-EN240 | “Bottomless Shifting Sand” | Common | Continuous Trap Card |
DB2-EN241 | “Curse of Royal” | Common | Counter Trap Card |
DB2-EN242 | “Needle Ceiling” | Common | Normal Trap Card |
DB2-EN243 | “Statue of the Wicked” | Rare | Normal Trap Card |
DB2-EN244 | “Dark Coffin” | Common | Normal Trap Card |
DB2-EN245 | “Needle Wall” | Common | Continuous Trap Card |
DB2-EN246 | “Trap Dustshoot” | Common | Normal Trap Card |
DB2-EN247 | “Reckless Greed” | Common | Normal Trap Card |
DB2-EN248 | “Pharaoh’s Treasure” | Common | Normal Trap Card |
DB2-EN249 | “Perfectly Ultimate Great Moth” | Ultra Rare | Effect Monster |
DB2-EN250 | “Black Illusion Ritual” | Common | Ritual Spell Card |
Booster Packs Yu-Gi-Oh!
Bij ons vind je de gehele lijst met alle Yu-Gi-Oh! Booster Packs. De totale lijst geeft inzicht in alle sets en maakt het gemakkelijk om alle sets te verzamelen. De Booster Pack lijst begint bij 2002 en gaat door tot de meest recente sets.
Sets uit 2005 Yu-Gi-Oh!
De set Dark Beginning 2 behoort tot een van de zeven sets uit 2005. De andere sets uit het jaar 2005 zijn: